Nominated Stallions
| Nomination Year | EU Super Stakes Year | Name of the Stallion | Owner | Amount Paid | |
|---|---|---|---|---|---|
| 1 | 2024 – foals born 2025 | 2029 | Stevie Reyvenge | Marco Salvatori | 1000 |
| 2 | 2025 – foals born 2026 | 2030 | Stevie Reyvenge | Marco Salvatori | 1000 |
| 3 | 2026 – foals born 2027 | 2031 | One Alley Cat | Imre Katona | 1000 |
| 4 | 2026 – foals born 2027 | 2031 | Stevie Reyvenge | Marco Salvatori | 1000 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |